| Services | Description | Price (Excl GST) |
|---|---|---|
| Individual Return – Investments/rent/capital gains | PAYG plus additional dividends, shares bought and sold, dividends received, rental properties. | $30upwards |
| Accounts Preparation and Tax Return - Sole Trader | Sole trader using either a simple cashbook or electronic system. This price does not include ‘shoebox’ type accounting systems. Bookkeeping Services can be provided at a rate of $30 per hour. | $400 |
| Accounts Preparation – non - trading | Generally for entities that receive distributions or dividends | $300 |
Accounts Preparation and tax return - Small trading (company, partnerships and trusts)
| Basic data obtained from clients ledgers e.g. MYOB, etc. We use excel templates to produce the working papers for your practice. Preparation of financial statements and income tax returns prepared in draft form for you to load to your software package using Handisoft, MYOB AE or MYOB AO. | $600 |
Accounts Preparation and tax return - Medium trading (company, partnerships and trusts)
| Basic data obtained from clients ledgers e.g. MYOB, etc. We use excel templates to produce the working papers for your practice. Preparation of financial statements and income tax returns prepared in draft form for you to load to your software package using Handisoft, MYOB AE or MYOB AO. | $800 |
Accounts Preparation and tax return - Large trading (company, partnerships and trusts)
| Basic data obtained from clients ledgers e.g. MYOB, etc. We use excel templates to produce the working papers for your practice. Preparation of financial statements and income tax returns prepared in draft form for you to load to your software package using Handisoft, MYOB AE or MYOB AO. | $900upwards for more complex groups |
| SMSF Year end compliance – simple (less than 10 assets members in accumulation phase) and all CSV files provided | Prepare accounts and regulatory return. Maintain detailed investment register and provide detailed investments reports with accounts. Prepare appropriate workpaper file and liaise with auditor to facilitate smooth audit. | $350 |
| SMSF Year end compliance – simple (less than 10 assets members in accumulation phase) | Prepare accounts and regulatory return. Maintain detailed investment register and provide detailed investments reports with accounts. Prepare appropriate workpaper file and liaise with auditor to facilitate smooth audit. | $485 |
| SMSF Year end compliance – medium (10 – 20 assets members in accumulation phase) and all CSV files provided | Prepare accounts and regulatory return. Maintain detailed investment register and provide detailed investments reports with accounts. Prepare appropriate workpaper file and liaise with auditor to facilitate smooth audit. | $550 |
| SMSF Year end compliance – medium (10 – 20 assets members in accumulation phase) | Prepare accounts and regulatory return. Maintain detailed investment register and provide detailed investments reports with accounts. Prepare appropriate workpaper file and liaise with auditor to facilitate smooth audit. | $685 |
| SMSF Year end compliance – complex (>20 assets members in either accumulation or pension phase) | Prepare accounts and regulatory return. Maintain detailed investment register and provide detailed investments reports with accounts. Prepare appropriate workpaper file and liaise with auditor to facilitate smooth audit. Pension calc’s, rollover notices, ETP’s etc. | $990upwards |
| SMSF Audits | Audit of your client’s Self Managed Superannuation Fund | $200 |
| Fringe Benefits Tax Returns | Preparation of annual FBT return for up to 3 vehicles. Employee loans, entertainment, LAFHA and complex FBT matters additional cost. | $200upwards |
| Business Health Check | Initial Diagnostic (using MYOB Profit Optimiser) to profit, cash flow and business improvement. | $300upwards |
| Tax planning advice`strong> | Tax Planning Advice. Includes provision of specialist written tax advice on matters. | $500upwards |
| Valuations`strong> | Written report to agreed specs | $2000upwards |
| Bookkeeping Services | Discuss with us your bookkeeping needs | $30per hour |
IMPORTANT INFORMATION
(1) All of the above prices assume that the following has been provided and completed by your practice.
- Provision of appropriate prior year general ledger, tax return and assets schedule in your software package e.g. Handisoft, MYOB AE, etc. We can setup prior year files based on a $200 fixed fee plus GST.
- Bank reconciliations completed
- MYOB, Quickbooks File reconciles to previous year including year-end adjustment journal being processed.
- Debtors balance reconciles to sub-ledger
- Creditors balance reconciles to sub-ledger
- Inter-entity loans are reconciled
- Asset schedule provided in appropriate package e.g. Handisoft, MYOB AE, etc. We will enter new assets and assets disposed but if setting up a new client into the system the rate is charged out on an hourly basis.
- SMSF – The prices quoted above are based on you providing us with a CSV file of the bank statements. If we are required to manually code the bank statements and enter into BGL there will be additional charges of $30 per page including GST.
- Checklist provided by Omega Partners to your practice has been completed and all supporting documentation on that checklist provided e.g. integrated client accounts, lease schedules, etc. Chasing missing information will be an additional cost charged per hour with a minimum charge of $30 plus GST.
These services can be provided at a cost of $ 30 per hour plus GST.
(2) High Priority jobs which are required to be completed within a week will attract a 25% surcharge.